Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Armstrong | 1878-Present | 65230 | 39.256585 | 92.708976 | x | |
Bluff Port | 1836-1839, 1900-1906 | |||||
Boones Lick | 1851-1863 | |||||
Boonesboro(ugh) | 1871-1953 | |||||
Burton | 1873-1907, 1912-1935 | |||||
Darby | 1880-1880 | |||||
Decatur | 1840-1842 | |||||
Estill | 1877-1944 | |||||
Fayette | 1824-Present | 65248 | 39.143041 | 92.658287 | x | |
Four Mile Prairie | 1828-1838 | |||||
Franklin | 1821-1892, 1900-Present | 65250 | 39.066818 | 92.831596 | x | |
Furr | 1888-1889 | |||||
Glasgow | 1837-Present | 65254 | 39.225736 | 92.831812 | ||
Hilldale | 1894-1910 | |||||
Howard Court House | 1817-1821 | x | ||||
Jackman Mills | 1884-1894 | |||||
Land Mark | 1856-1872 | |||||
Landmark | 1899-1915 | |||||
Lisbon | 1871-1906 | |||||
Myers | 1859-1905 | |||||
New Franklin | 1892-Present | 65274 | 39.020042 | 92.738601 | x | |
Old Franklin | 1830-1830, 1851-1854, 1888-1903 | |||||
Parkhurst | 1878-1878 | |||||
Richmond | 1820-1824 | x | ||||
Roanoke | 1871-1955 | |||||
Rosalee | 1894-1901 | |||||
Russell | UNK-1877 | |||||
Sebree | 1872-1876, 1879-1899 | |||||
Steinmetz | 1879-1933 | |||||
Talbot | 1893-1893 | |||||
White’s Store | 1874-1908 |
Updated: 12/29/2013 14:18:01